| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Jean Nicolas Botcowitz - Marguerite Olier - Anne Double
| Residences1839 - Bambiderstroff, Moselle, Lorraine, France | 1925 - Porcelette, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marguerite Olier - Age (27y 11m 12d) | ||
| 1 Apr 1846 - 13 Mar 1874 | ||
|  | Porcelette, Moselle, Lorraine, France | |
|  | Porcelette, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 16 Jan 1871 - Porcelette, Moselle, Lorraine, France | |
|  | Jacques Olier & Catherine Nicolas | |
|  Anne Double | ||
| 14 Sep 1830 - | ||
|  | Porcelette, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | ||
|  | 2 Nov 1875 - Porcelette, Moselle, Lorraine, France | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|